<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Timeline</title>
	<link>http://tam.ancient.eu.com</link>
	<description>Game modification for Sid Meier's Civilization IV</description>
	<pubDate>Wed, 08 Sep 2010 18:52:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Heather Rogers</title>
		<link>http://tam.ancient.eu.com/timeline/#comment-51626</link>
		<dc:creator>Heather Rogers</dc:creator>
		<pubDate>Sat, 04 Sep 2010 05:07:12 +0000</pubDate>
		<guid>http://tam.ancient.eu.com/timeline/#comment-51626</guid>
		<description>638 - 1007 AD Church of the Holy Sepulcre, the Holiest Site in Christendom, repeatedly ransacked. Christians and Jews tolerated. 
1007 - 1009 AD Church of the Holy Sepulchre, Jerusalem, sacked and Jews and Christians severely persecuted sparking a call from Pope Urban II for the Crusades to begin.</description>
		<content:encoded><![CDATA[<p>638 - 1007 AD Church of the Holy Sepulcre, the Holiest Site in Christendom, repeatedly ransacked. Christians and Jews tolerated.<br />
1007 - 1009 AD Church of the Holy Sepulchre, Jerusalem, sacked and Jews and Christians severely persecuted sparking a call from Pope Urban II for the Crusades to begin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: COUGHNERDS</title>
		<link>http://tam.ancient.eu.com/timeline/#comment-48529</link>
		<dc:creator>COUGHNERDS</dc:creator>
		<pubDate>Mon, 26 Jul 2010 00:10:11 +0000</pubDate>
		<guid>http://tam.ancient.eu.com/timeline/#comment-48529</guid>
		<description>You guys have no life</description>
		<content:encoded><![CDATA[<p>You guys have no life</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent Westcoat</title>
		<link>http://tam.ancient.eu.com/timeline/#comment-33957</link>
		<dc:creator>Trent Westcoat</dc:creator>
		<pubDate>Wed, 10 Mar 2010 20:06:59 +0000</pubDate>
		<guid>http://tam.ancient.eu.com/timeline/#comment-33957</guid>
		<description>By far the most concise and up to date information I found on this topic. Sure glad that I navigated to your page by accident. I’ll be subscribing to your feed so that I can get the latest updates. Appreciate all the information here</description>
		<content:encoded><![CDATA[<p>By far the most concise and up to date information I found on this topic. Sure glad that I navigated to your page by accident. I’ll be subscribing to your feed so that I can get the latest updates. Appreciate all the information here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Historical Phil</title>
		<link>http://tam.ancient.eu.com/timeline/#comment-13189</link>
		<dc:creator>The Historical Phil</dc:creator>
		<pubDate>Sat, 04 Oct 2008 01:22:39 +0000</pubDate>
		<guid>http://tam.ancient.eu.com/timeline/#comment-13189</guid>
		<description>Britain invaded by Roamns in 43AD, and if u want to talk about the empires maximum extent 117AD with Armenia, Dacia, Mesopotamia included would have been the better choice.</description>
		<content:encoded><![CDATA[<p>Britain invaded by Roamns in 43AD, and if u want to talk about the empires maximum extent 117AD with Armenia, Dacia, Mesopotamia included would have been the better choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dragos</title>
		<link>http://tam.ancient.eu.com/timeline/#comment-13186</link>
		<dc:creator>Dragos</dc:creator>
		<pubDate>Sun, 21 Sep 2008 10:04:15 +0000</pubDate>
		<guid>http://tam.ancient.eu.com/timeline/#comment-13186</guid>
		<description>Great! I'm looking about trade history, and there are a lot of thinks I found here. Thank you! 
Is the first time I'm finding maps with the maximum surface of empires, and the year, and roads, like silk roads. On the web there are maps like Bactria, but you can't see not neighbors countries. I'll keep this site as reference.</description>
		<content:encoded><![CDATA[<p>Great! I&#8217;m looking about trade history, and there are a lot of thinks I found here. Thank you!<br />
Is the first time I&#8217;m finding maps with the maximum surface of empires, and the year, and roads, like silk roads. On the web there are maps like Bactria, but you can&#8217;t see not neighbors countries. I&#8217;ll keep this site as reference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankhenaton...nee...Ankenaton</title>
		<link>http://tam.ancient.eu.com/timeline/#comment-13136</link>
		<dc:creator>Ankhenaton...nee...Ankenaton</dc:creator>
		<pubDate>Sat, 14 Jun 2008 03:16:51 +0000</pubDate>
		<guid>http://tam.ancient.eu.com/timeline/#comment-13136</guid>
		<description>Hello Thamis my friend....TAM keeps on going...going....and going. Thanks for being the driving/guiding force behind TAM.  Good Luck and continued prosperity my friend.</description>
		<content:encoded><![CDATA[<p>Hello Thamis my friend&#8230;.TAM keeps on going&#8230;going&#8230;.and going. Thanks for being the driving/guiding force behind TAM.  Good Luck and continued prosperity my friend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phanos</title>
		<link>http://tam.ancient.eu.com/timeline/#comment-13125</link>
		<dc:creator>Phanos</dc:creator>
		<pubDate>Sun, 20 Apr 2008 14:01:38 +0000</pubDate>
		<guid>http://tam.ancient.eu.com/timeline/#comment-13125</guid>
		<description>1st and second peloponesian wars?  Also, the Dorians possesed knowledge of iron, this is what they used to storm through Greece to Pelloponese.</description>
		<content:encoded><![CDATA[<p>1st and second peloponesian wars?  Also, the Dorians possesed knowledge of iron, this is what they used to storm through Greece to Pelloponese.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
